|
|
|
|
|
|||||||||||||||||||||||||||||||
|
Listed below are the congressional committees with LSC oversight. Please click onto the links to view committee membership for the 111th Congress.
Senate Appropriations Committee
U. S. SENATE
Senate Appropriations Committee
| |||||||||||||||||||||||||||||||
| Jon Tester (MT) | Lisa Murkowski (AK) | ||||||||||||||||||||||||||||||
| Democrats (11) | Republicans (10) |
| Edward M. Kennedy (MA) - chairman | Michael Enzi (WY) - ranking member |
| Christopher J. Dodd (CT) | Judd Gregg (NH) |
| Tom Harkin (IA) | Lamar Alexander (TN) |
| Barbara A. Mikulski (MD) | Richard Burr (NC) |
| Jeff Bingaman (NM) | Johnny Isakson (GA) |
| Patty Murray (WA) | Lisa Murkowski (AK) |
| Jack Reed (RI) | Orrin G. Hatch (UT) |
| Robert Casey, Jr. (PA) | Pat Roberts (KS) |
| Kay Hagan (NC) | John McCain (CO) |
| Bernard Sanders (I) (VT) | Tom Coburn (OK) |
| Sherrod Brown (OH) | |
| Jeff Merkley (OR) |
Of the thirteen Senate Appropriations Subcommittees, the Senate Appropriations Subcommittee on Commerce, Justice and Science is responsible for the LSC annual appropriation.
| Democrats (9) | Republicans (8) |
| Barbara A. Mikulski (MD) - chair | Richard Shelby (AL) - ranking member |
| Daniel K. Inouye (HI) | Judd Gregg (NH) |
| Patrick J. Leahy (VT) | Ted Stevens (AK) |
| Herb Kohl (WI) | Pete Domenici (NM) |
| Tom Harkin (IA) | Mitch McConnell (KY) |
| Byron Dorgan (ND) | Kay Bailey Hutchison (TX) |
| Dianne Feinstein (CA) | Sam Brownback (KS) |
| Jack Reed (RI) | Lamar Alexander (TN) |
| Frank Lautenberg (NJ) |
House Appropriations Committee
| Democrats (37) | Republicans (29) |
| David Obey (WI) - chairman | Jerry Lewis (CA) - ranking member |
| John P. Murtha (PA) | C. W. Bill Young (FL) |
| Norman D. Dicks (WA) | Ralph Regula (OH) |
| Alan B. Mollohan (WV) | Harold Rogers (KY) |
| Marcy Kaptur (OH) | Frank R. Wolf (VA) |
| Peter J. Visclosky (IN) | Ken Calvert (CA) |
| Nita M. Lowey (NY) | Jo Bonner (AL) |
| Jose E. Serrano (NY) | Steven C. LaTourette (OH) |
| Rosa L. DeLauro (CT) | Jack Kingston (GA) |
| James P. Moran (VA) | Rodney P. Frelinghuysen (NJ) |
| John W. Olver (MA) | Tom Cole(OK) |
| Ed Pastor (AZ) | Todd Tiahrt (KS) |
| David E. Price (NC) | Zach Wamp (TN) |
| Chet Edwards (TX) | Tom Latham (IA) |
| Lincoln Davis (TN) | Robert B. Aderholt (AL) |
| Patrick J. Kennedy (RI) | Jo Ann Emerson (MO) |
| Maurice D. Hinchey (NY) | Kay Granger (TX) |
| Lucille Roybal-Allard (CA) | |
| Sam Farr (CA) | |
| Jesse L. Jackson, Jr. (IL) | |
| Carolyn C. Kilpatrick (MI) | |
| Allen Boyd (FL) | |
| Chaka Fattah (PA) | Michael K. Simpson (ID) |
| Steven R. Rothman (NJ) | John Abney Culberson (TX) |
| Sanford D. Bishop, Jr. (GA) | Mark Steven Kirk (IL) |
| Marion Berry (AR) | Ander Crenshaw (FL) |
| Barbara Lee (CA) | Dennis R. Rehberg (MT) |
| John Salazar (CO) | John Carter (TX) |
| Adam Schiff (CA) | Rodney Alexander (LA) |
| Michael Honda (CA) | |
| Betty McCollum (MN) | |
| Steve Israel (NY) | |
| Tim Ryan (OH) | |
| C.A. "Dutch" Ruppersberger (MD) | |
| Ben Chandler (KY) | |
| Debbie Wasserman Schultz (FL) | |
| Ciro D. Rodriguez (TX) |
| Democrats (23) | Republicans (17) | |
| John Conyers (MI) - chairman | Lamar Smith (TX) - ranking member | |
| Howard Berman (CA) | F. James Sensenbrenner (WI) | |
| Rick Boucher (VA) | Howard Coble (NC) | |
| Jerrold Nadler (NY) | Elton Gallegly (CA) | |
| Bobby Scott (VA) | Bob Goodlatte (VA) | |
| Melvin Watt (NC) | Steve Chabot (OH) | |
| Zoe Lofgren (CA) | Dan Lungren (CA) | |
| Sheila Jackson Lee (TX) | Chris Cannon (UT) | |
| Maxine Waters (CA) | Ric Keller (FL) | |
| William Delahunt (MA) | Darrell Issa (CA) | |
| Robert Wexler (FL) | Mike Pence (IN) | |
| Linda Sanchez (CA) | Randy Forbes (VA) | |
| Stephen Cohen (TN) | Steve King (IA) | |
| Hank Johnson (GA) | Tom Feeney (FL) | |
| Betty Sutton (OH) | Trent Franks (AZ) | |
| Luis Gutierrez (IL) | Louie Gohmert (TX) | |
| Brad Sherman (CA) | Jim Jordan (OH) | |
| Anthony Weiner (NY) | ||
| Adam Schiff (CA) | ||
| Artur Davis (AL) | ||
| Debbie Wasserman Schultz (FL) | ||
| Keith Ellison (MN) | ||
| Tammy Baldwin (WI) |
The House Subcommittee on Commercial and Administrative Law is responsible for the reauthorization of the LSC Act. Unlike its counterpart in the Senate, it does not have a role in the review of LSC Board nominees.
| Democrats (7) | Republicans (5) |
| Stephen I. Cohen (TN) - chair | Trent Franks (AZ) - ranking member |
| John Conyers (MI) | Jim Jordan (OH) |
| Hank Johnson (GA) | Howard Coble (NC) |
| Zoe Lofgren (CA) | Darrell Issa (CA) |
| William Delahunt (MA) | Randy Forbes (VA) |
| Melvin L. Watt (NC) | Steve King (IA) |
| Brad Sherman (CA) | |
| Dan Maffei (NY) | |
| Robert C. Scott (VA) |
Of the ten House Appropriations Subcomittees, the House Subcommittee on Science, State, Justice and Commerce, and Related Agencies is responsible for the annual LSC appropriation.
| Democrats (8) | Republicans (5) |
| Alan B. Mollohan (WV) - chairman | Frank Wolf (VA) - ranking member |
| Patrick J. Kennedy (RI) | John Abney Culberson (TX) |
| Chaka Fattah (PA) | Jo Bonner (AL) |
| C.A. "Dutch" Ruppersberger (MD) | Jerry Lewis (CA), Ex Officio |
| Adam Schiff (CA) | Robert Aderholt (AL) |
| Michael Honda (CA) | |
| Peter Visclosky (IN) | |
| Jose Serrano (NY) | |
| David Obey (WI), Ex Officio |