|
Listed below are the congressional committees with LSC oversight. Please click onto the links to
view committee membership for the 110th Congress.
Senate Appropriations Committee
Senate Health, Education, Labor and Pensions Committee (HELP)
Senate Appropriations Subcommittee on Commerce, Justice and Science
House Appropriations Committee
House Judiciary Committee
House Subcommittee on Commercial and Administrative Law
House Subcommittee on Science, State, Justice, and Commerce, and Related Agencies
U. S. SENATE
Senate Appropriations Committee
| Democrats (15) | Republicans (13) |
|
| Robert Byrd (WV) - chairman | Thad Cochran (MS) - ranking member |
| Daniel Inouye (HI) | Ted Stevens (AK) |
| Patrick Leahy (VT) | Arlen Specter (PA) |
| Tom Harkin (IA) | Pete Domenici (NM) |
| Barbara Mikulski (MD) | Christopher Bond (MO) |
| Herb Kohl (WI) | Mitch McConnell (KY) |
| Patty Murray (WA) | Richard Shelby (AL) |
| Byron Dorgan (ND) | Judd Gregg (NH) |
| Dianne Feinstein (CA) | Robert Bennett (UT) |
| Richard Durbin (IL) | Larry Craig (ID) |
| Tim Johnson (SD) | Kay Bailey Hutchison (TX) |
| Mary Landrieu (LA) | Sam Brownback (KS) |
| Jack Reed (RI) | Wayne Allard (CO) |
| Frank Lautenberg (NJ) | Lamar Alexander (TN) |
| Ben Nelson (NE) |
Back to Top
The Senate Health, Education, Labor and Pensions Committee is responsible for the
reauthorization of the LSC Act and the approval of nominees to the
eleven member LSC Board. The Committee handles LSC matters at the full
committee level; thus, there is not a subcommittee with LSC oversight.
| Democrats (11) | Republicans (10) |
| Edward M. Kennedy (MA) - chairman | Michael Enzi (WY) - ranking member |
| Christopher J. Dodd (CT) | Judd Gregg (NH) |
| Tom Harkin (IA) | Lamar Alexander (TN) |
| Barbara A. Mikulski (MD) | Richard Burr (NC) |
| Jeff Bingaman (NM) | Johnny Isakson (GA) |
| Patty Murray (WA) | Lisa Murkowski (AK) |
| Jack Reed (RI) | Orrin G. Hatch (UT) |
| Hillary Rodham Clinton (NY) | Pat Roberts (KS) |
| Barack Obama (IL) | Wayne Allard (CO) |
| Bernard Sanders (I) (VT) | Tom Coburn (OK) |
| Sherrod Brown (OH) |
Back to Top
Of the thirteen Senate Appropriations Subcommittees,
the Senate Appropriations Subcommittee on Commerce, Justice and Science
is responsible for the LSC annual appropriation.
| Democrats (9) | Republicans (8) |
| Barbara A. Mikulski (MD) - chair | Richard Shelby (AL) - ranking member |
| Daniel K. Inouye (HI) | Judd Gregg (NH) |
| Patrick J. Leahy (VT) | Ted Stevens (AK) |
| Herb Kohl (WI) | Pete Domenici (NM) |
| Tom Harkin (IA) | Mitch McConnell (KY) |
| Byron Dorgan (ND) | Kay Bailey Hutchison (TX) |
| Dianne Feinstein (CA) | Sam Brownback (KS) |
| Jack Reed (RI) | Lamar Alexander (TN) |
| Frank Lautenberg (NJ) |
Back to Top
U.S. HOUSE OF REPRESENTATIVES
House Appropriations Committee
| Democrats (37) | Republicans (29) |
| David Obey (WI) - chairman | Jerry Lewis (CA) - ranking member |
| John P. Murtha (PA) | C. W. Bill Young (FL) |
| Norman D. Dicks (WA) | Ralph Regula (OH) |
| Alan B. Mollohan (WV) | Harold Rogers (KY) |
| Marcy Kaptur (OH) | Frank R. Wolf (VA) |
| Peter J. Visclosky (IN) | James Walsh (NY) |
| Nita M. Lowey (NY) | David L. Hobson (OH) |
| Jose E. Serrano (NY) | Joe Knollenberg (MI) |
| Rosa L. DeLauro (CT) | Jack Kingston (GA) |
| James P. Moran (VA) | Rodney P. Frelinghuysen (NJ) |
| John W. Olver (MA) | Roger F. Wicker (MS) |
| Ed Pastor (AZ) | Todd Tiahrt (KS) |
| David E. Price (NC) | Zach Wamp (TN) |
| Chet Edwards (TX) | Tom Latham (IA) |
| Robert E. "Bud" Cramer, Jr. (AL) | Robert B. Aderholt (AL) |
| Patrick J. Kennedy (RI) | Jo Ann Emerson (MO) |
| Maurice D. Hinchey (NY) | Kay Granger (TX) |
| Lucille Roybal-Allard (CA) | John E. Peterson (PA) |
| Sam Farr (CA) | Virgil Goode (VA) |
| Jesse L. Jackson, Jr. (IL) | John Doolittle (CA) |
| Carolyn C. Kilpatrick (MI) | Ray LaHood (IL) |
| Allen Boyd (FL) | Dave Weldon (FL) |
| Chaka Fattah (PA) | Michael K. Simpson (ID) |
| Steven R. Rothman (NJ) | John Abney Culberson (TX) |
| Sanford D. Bishop, Jr. (GA) | Mark Steven Kirk (IL) |
| Marion Berry (AR) | Ander Crenshaw (FL) |
| Barbara Lee (CA) | Dennis R. Rehberg (MT) |
| Tom Udall (NM) | John Carter (TX) |
| Adam Schiff (CA) | Rodney Alexander (LA) |
| Michael Honda (CA) |
| Betty McCollum (MN) |
| Steve Israel (NY) |
| Tim Ryan (OH) |
| C.A. "Dutch" Ruppersberger (MD) |
| Ben Chandler (KY) |
| Debbie Wasserman Schultz (FL) |
| Ciro D. Rodriguez (TX) |
Back to Top
House Judiciary Committee
| Democrats (23) | Republicans (17) |
| John Conyers (MI) - chairman | Lamar Smith (TX) - ranking member |
| Howard Berman (CA) | F. James Sensenbrenner (WI) |
| Rick Boucher (VA) | Howard Coble (NC) |
| Jerrold Nadler (NY) | Elton Gallegly (CA) |
| Bobby Scott (VA) | Bob Goodlatte (VA) |
| Melvin Watt (NC) | Steve Chabot (OH) |
| Zoe Lofgren (CA) | Dan Lungren (CA) |
| Sheila Jackson Lee (TX) | Chris Cannon (UT) |
| Maxine Waters (CA) | Ric Keller (FL) |
| William Delahunt (MA) | Darrell Issa (CA) |
| Robert Wexler (FL) | Mike Pence (IN) |
|
| Linda Sanchez (CA) | Randy Forbes (VA) |
| Stephen Cohen (TN) | Steve King (IA) |
| Hank Johnson (GA) | Tom Feeney (FL) |
| Betty Sutton (OH) | Trent Franks (AZ) |
| Luis Gutierrez (IL) | Louie Gohmert (TX) |
| Brad Sherman (CA) | Jim Jordan (OH) |
| Anthony Weiner (NY) |
| Adam Schiff (CA) |
| Artur Davis (AL) |
| Debbie Wasserman Schultz (FL) |
| Keith Ellison (MN) |
| Tammy Baldwin (WI) |
Back to Top
The House Subcommittee on Commercial and Administrative Law is responsible for
the reauthorization of the LSC Act. Unlike its counterpart in the Senate,
it does not have a role in the review of LSC Board nominees.
| Democrats (7) | Republicans (5) |
| Linda Sanchez (CA) - chair | Chris Cannon (UT) - ranking member
|
| John Conyers (MI) | Jim Jordan (OH) |
| Hank Johnson (GA) | Ric Keller (FL) |
| Zoe Lofgren (CA) | Tom Feeney (FL) |
| William Delahunt (MA) | Trent Franks (AZ) |
| Melvin L. Watt (NC) |
| Stephen Cohen (TN) |
Back to Top
Of the ten House Appropriations Subcomittees, the House Subcommittee on Science, State,
Justice and Commerce, and Related Agencies is responsible for the annual LSC appropriation.
| Democrats (8) | Republicans (5) |
| Alan B. Mollohan (WV) - chairman | Rodney Frelinghuysen (NJ) - ranking member |
| Patrick J. Kennedy (RI) | John Culberson (TX) |
| Chaka Fattah (PA) | Harold Rogers (KY) |
| C.A. "Dutch" Ruppersberger (MD) | Tom Latham (IA) |
| Adam Schiff (CA) | Robert Aderholt (AL) |
| Michael Honda (CA) |
| Rosa DeLauro (CT) |
| David Price (NC) |
Back to Top
|